In stock
Product Code: SKU
A129953
2009 Pontiac G6 V6 3.5L Resonator
$83.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Fitment | Direct Fit |
|---|---|
| Body 1 Length | 27.000" |
| Body 1 Width | 4.000" |
| Body 1 Height | 4.000" |
| Body 1 Shape | Round |
| Material | Steel |
| Finish | Aluminized |
| Inlet Count | 1 |
| Inlet Diameter | 2.500" |
| Inlet Connection Type | Pipe |
| Outlet Count | 1 |
| Outlet Diameter | 2.000" |
| Outlet Dia. Designation | O.D. |
| Overall Length | 32.750" |
| 2008 | Chevrolet | Malibu | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LS | L4 2.4L 145cid |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Chevrolet | Malibu | LT | L4 2.4L 145cid |
| 2008 | Chevrolet | Malibu | L4 2.4L 145cid | |
| 2008 | Chevrolet | Malibu | V6 3.5L 3490cc 213cid | |
| 2008 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Convertible 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Pontiac | G6 | L4 2.4L 2384cc 145cid | |
| 2008 | Pontiac | G6 | V6 3.5L 3490cc 213cid | |
| 2008 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2008 | Saturn | Aura | XE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2008 | Saturn | Aura | L4 2.4L 145cid | |
| 2009 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L V6 Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L V6 Naturally Aspirated |
| 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Chevrolet | Malibu | L4 2.4L 145cid | |
| 2009 | Chevrolet | Malibu | V6 3.5L 3490cc 213cid | |
| 2009 | Pontiac | G6 | Base Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G6 | Base Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
| 2009 | Pontiac | G6 | L4 2.4L 2384cc 145cid | |
| 2009 | Pontiac | G6 | V6 3.5L 3490cc 213cid | |
| 2009 | Saturn | Aura | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2009 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Saturn | Aura | XR Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2009 | Saturn | Aura | L4 2.4L 145cid | |
| 2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L V6 Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Chevrolet | Malibu | L4 2.4L 145cid | |
| 2010 | Chevrolet | Malibu | V6 3.5L 3490cc 213cid | |
| 2010 | Pontiac | G6 | Base Sedan 4-Door | 3.5L V6 Naturally Aspirated |
| 2010 | Pontiac | G6 | GT Sedan 4-Door | 3.5L V6 Naturally Aspirated |
| 2010 | Pontiac | G6 | V6 3.5L 3490cc 213cid | |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Chevrolet | Malibu | L4 2.4L 145cid | |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Chevrolet | Malibu | L4 2.4L 145cid |
Write Your Own Review
