In stock
Product Code: SKU
18255
2008 Pontiac G6 GT coupe 3.5L Stainless Steel Resonator Pipe
$69.74
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
*Brand New Replacement Exhaust *One (1) Resonator Pipe?*Free Clamps Included *Northeastern Exhaust Features: *Horsepower gains with our non wrinkled pipes for better, non restrictive exhaust flow.*409 stainless steel for longer durability compared to regular aluminized steel exhaust systems.*Direct bolt-on: No cutting or welding required. *All items listed are 100% Brand New and come with a Limited Lifetime Warranty against defects! The warranty does not cover shipping, labor or any other related charges.
*Product Specification
*--Resonator--
*BODY 1 SHAPE: ROUND
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 27.000"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: I.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: PIPE
*OVERALL LENGTH: 32.750"
*Product Specification
*--Resonator--
*BODY 1 SHAPE: ROUND
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 27.000"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: I.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: PIPE
*OVERALL LENGTH: 32.750"
2008 | Chevrolet | Malibu | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Convertible 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Saturn | Aura | XE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L V6 Naturally Aspirated |
2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L V6 Naturally Aspirated |
2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Saturn | Aura | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Saturn | Aura | XE Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Saturn | Aura | XR Sedan 4-Door | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L V6 Naturally Aspirated |
2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2010 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2010 | Pontiac | G6 | Base Sedan 4-Door | 3.5L V6 Naturally Aspirated |
2010 | Pontiac | G6 | GT Sedan 4-Door | 3.5L V6 Naturally Aspirated |
2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Write Your Own Review