In stock
Product Code: SKU
KIT14999
2008 Pontiac G6 GT convertible 3.5L Stainless Steel Resonator Muffler Tailpipe Exhaust System Kit
$239.84
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
*Brand New Replacement Exhaust *One (1) Resonator Pipe / Center Muffler?*One (1) Intermediate Pipe *Rear Muffler *?Tail pipe?*Free Clamps Included *Northeastern Exhaust Features: *Horsepower gains with our non wrinkled pipes for better, non restrictive exhaust flow.*409 stainless steel for longer durability compared to regular aluminized steel exhaust systems.*Direct bolt-on: No cutting or welding required. *All items listed are 100% Brand New and come with a Limited Lifetime Warranty against defects! The warranty does not cover shipping, labor or any other related charges.
*Product Specification
*--Resonator--
*BODY 1 SHAPE: ROUND
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.500"
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 27.000"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: I.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: PIPE
*OVERALL LENGTH: 32.750"
*--Intermediate Pipe--
*BEND RADIUS: 4.500"
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.000"
*FITMENT: DIRECT FIT
*MATERIAL TYPE: STEEL
*PIPE DIAMETER: 2.250"
*PIPE THICKNESS: 0.050"
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.250"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 49.750"
*--Muffler--
*MUFFLER BODY HEIGHT: 5 1/2"
*MUFFLER BODY LENGTH: 27"
*MUFFLER BODY WIDTH: 11"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: REFLECTION
*MUFFLER BODY MATERIAL: STAINLESS STEEL
*MUFFLER INLET CONFIGURATION: SPECIAL
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 2 1/4"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OUTLET CONFIGURATION: OFFSET
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET DIAMETER: 2 1/4"
*MUFFLER OUTLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 29"
MUFFLER REVERSIBLE: NO
*--Tail Pipe--
*BEND RADIUS: 4.500"
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.250"
*FITMENT: DIRECT FIT
*MATERIAL TYPE: STEEL
*PIPE DIAMETER: 2.250"
*PIPE THICKNESS: 0.050"
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: STAINLESS STEEL TIP
*OVERALL LENGTH: 19.500"
*Product Specification
*--Resonator--
*BODY 1 SHAPE: ROUND
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.500"
*FITMENT: DIRECT FIT
*BODY 1 LENGTH: 27.000"
*BODY 1 WIDTH: 4.000"
*BODY 1 HEIGHT: 4.000"
*MATERIAL: STEEL
*INLET COUNT: 1
*INLET DIA. DESIGNATION: I.D.
*INLET CONNECTION TYPE: PIPE
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.000"
*OUTLET DIA. DESIGNATION: O.D.
*OUTLET CONNECTION TYPE: PIPE
*OVERALL LENGTH: 32.750"
*--Intermediate Pipe--
*BEND RADIUS: 4.500"
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.000"
*FITMENT: DIRECT FIT
*MATERIAL TYPE: STEEL
*PIPE DIAMETER: 2.250"
*PIPE THICKNESS: 0.050"
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.250"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 49.750"
*--Muffler--
*MUFFLER BODY HEIGHT: 5 1/2"
*MUFFLER BODY LENGTH: 27"
*MUFFLER BODY WIDTH: 11"
*MUFFLER SHAPE: OVAL
*FITMENT: DIRECT OE REPLACEMENT
*MUFFLER TYPE: REFLECTION
*MUFFLER BODY MATERIAL: STAINLESS STEEL
*MUFFLER INLET CONFIGURATION: SPECIAL
*MUFFLER INLET COUNT: 1
*MUFFLER INLET DIAMETER 1: 2 1/4"
*MUFFLER INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER INLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OUTLET CONFIGURATION: OFFSET
*MUFFLER OUTLET COUNT: 1
*MUFFLER OUTLET DIAMETER: 2 1/4"
*MUFFLER OUTLET DIAMETER DESIGNATION: INSIDE DIAMETER
*MUFFLER OUTLET CONNECTION TYPE: PIPE CONNECTION
*MUFFLER OVERALL LENGTH: 29"
MUFFLER REVERSIBLE: NO
*--Tail Pipe--
*BEND RADIUS: 4.500"
*FINISH:?STAINLESS STEEL
*INLET DIAMETER: 2.250"
*FITMENT: DIRECT FIT
*MATERIAL TYPE: STEEL
*PIPE DIAMETER: 2.250"
*PIPE THICKNESS: 0.050"
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: STAINLESS STEEL TIP
*OVERALL LENGTH: 19.500"
2008 | Chevrolet | Malibu | Classic LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Malibu | Classic LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Convertible 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2008 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Saturn | Aura | Green Line Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2008 | Saturn | Aura | XE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Coupe 2-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Pontiac | G6 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Pontiac | G6 | GT Convertible 2-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Pontiac | G6 | GT Coupe 2-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Pontiac | G6 | SE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Pontiac | G6 | SE Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2009 | Saturn | Aura | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2009 | Saturn | Aura | XE Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | Saturn | Aura | XR Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2010 | Pontiac | G6 | Base Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2010 | Pontiac | G6 | GT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 Naturally Aspirated |
2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 Naturally Aspirated |
Write Your Own Review