In stock
Product Code: SKU
A129025
2008 Ford Expedition Max Eddie Bauer V8 5.4L Intermediate Pipe
$37.90
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
![Loading...](https://timeautoparts.com/static/version1738307647/frontend/Smartsites/upsw/en_US/images/loader-1.gif)
Finish | Aluminized |
---|---|
Inlet Count | 1 |
Inlet Diameter | 2.750" |
Inlet Connection Type | Pipe Connection |
Outlet Count | 1 |
Outlet Diameter | 2.750" |
Outlet Diameter Designation | Outside Diameter |
Overall Length | 32.500" |
2007 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2007 | Ford | Expedition | Limited | V8 5.4L 330cid |
2007 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2007 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2007 | Ford | Expedition | XLT | V8 5.4L 330cid |
2007 | Lincoln | Navigator | Luxury | V8 5.4L 330cid |
2007 | Lincoln | Navigator | Ultimate | V8 5.4L 330cid |
2008 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2008 | Ford | Expedition | Funkmaster Flex Edition | V8 5.4L 330cid |
2008 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2008 | Ford | Expedition | Limited | V8 5.4L 330cid |
2008 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2008 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2008 | Ford | Expedition | XLT | V8 5.4L 330cid |
2008 | Lincoln | Navigator | Base | V8 5.4L 330cid |
2009 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2009 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2009 | Ford | Expedition | Limited | V8 5.4L 330cid |
2009 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2009 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2009 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2009 | Ford | Expedition | XLT | V8 5.4L 330cid |
2009 | Lincoln | Navigator | V8 5.4L 330cid | |
2010 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2010 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2010 | Ford | Expedition | Limited | V8 5.4L 330cid |
2010 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2010 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2010 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2010 | Ford | Expedition | XLT | V8 5.4L 330cid |
2010 | Lincoln | Navigator | V8 5.4L 330cid | |
2011 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2011 | Ford | Expedition | Limited | V8 5.4L 330cid |
2011 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2011 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2011 | Ford | Expedition | Max XL | V8 5.4L 330cid |
2011 | Ford | Expedition | XLT | V8 5.4L 330cid |
2011 | Ford | Expedition | XL | V8 5.4L 330cid |
2011 | Lincoln | Navigator | V8 5.4L 330cid | |
2012 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2012 | Ford | Expedition | Limited | V8 5.4L 330cid |
2012 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2012 | Ford | Expedition | XLT | V8 5.4L 330cid |
2012 | Ford | Expedition | XL | V8 5.4L 330cid |
2012 | Lincoln | Navigator | V8 5.4L 330cid | |
2013 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2013 | Ford | Expedition | Limited | V8 5.4L 330cid |
2013 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2013 | Ford | Expedition | XLT | V8 5.4L 330cid |
2013 | Ford | Expedition | XL | V8 5.4L 330cid |
2013 | Lincoln | Navigator | V8 5.4L 330cid | |
2014 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2014 | Ford | Expedition | Limited | V8 5.4L 330cid |
2014 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2014 | Ford | Expedition | XLT | V8 5.4L 330cid |
2014 | Ford | Expedition | XL | V8 5.4L 330cid |
2014 | Lincoln | Navigator | V8 5.4L 330cid |
Write Your Own Review