In stock
Product Code: SKU
A105293
2005 Lincoln Navigator V8 5.4L Muffler Assembly Premium
$156.05
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Fitment | Direct OE Replacement |
---|---|
Muffler Type | Combination |
Muffler Inlet Configuration | Offset |
Muffler Inlet Count | 1 |
Muffler Inlet Diameter 1 | 3" |
Muffler Inlet Connection Type | 2 Bolt Welded Flange |
Muffler Outlet Configuration | Offset |
Muffler Outlet Count | 1 |
Muffler Outlet Diameter | 2 3/4" |
Muffler Outlet Diameter Designation | Outside Diameter |
Muffler Overall Length | 52 1/8" |
Muffler Body Length | 26" |
Muffler Body Height | 7" |
Muffler Body Width | 9" |
Muffler Shape | Oval |
Muffler Reversible | No |
2003 | Ford | Expedition | V8 4.6L 281cid | |
2003 | Ford | Expedition | V8 5.4L 330cid | |
2003 | Lincoln | Navigator | V8 5.4L 330cid | |
2004 | Ford | Expedition | V8 4.6L 281cid | |
2004 | Ford | Expedition | V8 5.4L 330cid | |
2004 | Lincoln | Navigator | V8 5.4L 330cid | |
2005 | Ford | Expedition | V8 5.4L 330cid | |
2005 | Lincoln | Navigator | V8 5.4L 330cid | |
2006 | Ford | Expedition | V8 5.4L 330cid | |
2006 | Lincoln | Navigator | V8 5.4L 330cid | |
2007 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2007 | Ford | Expedition | Limited | V8 5.4L 330cid |
2007 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2007 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2007 | Ford | Expedition | XLT | V8 5.4L 330cid |
2007 | Lincoln | Navigator | Luxury | V8 5.4L 330cid |
2007 | Lincoln | Navigator | Ultimate | V8 5.4L 330cid |
2008 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2008 | Ford | Expedition | Funkmaster Flex Edition | V8 5.4L 330cid |
2008 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2008 | Ford | Expedition | Limited | V8 5.4L 330cid |
2008 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2008 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2008 | Ford | Expedition | XLT | V8 5.4L 330cid |
2008 | Lincoln | Navigator | Base | V8 5.4L 330cid |
2009 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2009 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2009 | Ford | Expedition | Limited | V8 5.4L 330cid |
2009 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2009 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2009 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2009 | Ford | Expedition | XLT | V8 5.4L 330cid |
2009 | Lincoln | Navigator | V8 5.4L 330cid | |
2010 | Ford | Expedition | Eddie Bauer | V8 5.4L 330cid |
2010 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2010 | Ford | Expedition | Limited | V8 5.4L 330cid |
2010 | Ford | Expedition | Max Eddie Bauer | V8 5.4L 330cid |
2010 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2010 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2010 | Ford | Expedition | XLT | V8 5.4L 330cid |
2010 | Lincoln | Navigator | V8 5.4L 330cid | |
2011 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2011 | Ford | Expedition | Limited | V8 5.4L 330cid |
2011 | Ford | Expedition | Max King Ranch | V8 5.4L 330cid |
2011 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2011 | Ford | Expedition | Max XL | V8 5.4L 330cid |
2011 | Ford | Expedition | XLT | V8 5.4L 330cid |
2011 | Ford | Expedition | XL | V8 5.4L 330cid |
2011 | Lincoln | Navigator | V8 5.4L 330cid | |
2012 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2012 | Ford | Expedition | Limited | V8 5.4L 330cid |
2012 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2012 | Ford | Expedition | XLT | V8 5.4L 330cid |
2012 | Ford | Expedition | XL | V8 5.4L 330cid |
2012 | Lincoln | Navigator | V8 5.4L 330cid | |
2013 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2013 | Ford | Expedition | Limited | V8 5.4L 330cid |
2013 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2013 | Ford | Expedition | XLT | V8 5.4L 330cid |
2013 | Ford | Expedition | XL | V8 5.4L 330cid |
2013 | Lincoln | Navigator | V8 5.4L 330cid | |
2014 | Ford | Expedition | King Ranch | V8 5.4L 330cid |
2014 | Ford | Expedition | Limited | V8 5.4L 330cid |
2014 | Ford | Expedition | Max Limited | V8 5.4L 330cid |
2014 | Ford | Expedition | XLT | V8 5.4L 330cid |
2014 | Ford | Expedition | XL | V8 5.4L 330cid |
2014 | Lincoln | Navigator | V8 5.4L 330cid |
Write Your Own Review