In stock
Product Code: SKU
A106798
2003 Ford Crown Victoria Police Interceptor V8 4.6L Muffler Right
$171.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Fitment | Direct OE Replacement |
|---|---|
| Muffler Type | Combination |
| Muffler Inlet Configuration | Offset |
| Muffler Inlet Count | 1 |
| Muffler Inlet Diameter 1 | 2" |
| Muffler Inlet Connection Type | Pipe Connection |
| Muffler Outlet Configuration | Centered |
| Muffler Outlet Count | 1 |
| Muffler Outlet Diameter | 2" |
| Muffler Outlet Diameter Designation | Outside Diameter |
| Muffler Overall Length | 27 3/4" |
| Muffler Body Length | 20" |
| Muffler Body Height | 4 1/4" |
| Muffler Body Width | 9 3/4" |
| Muffler Shape | Oval |
| Muffler Reversible | No |
| 2003 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2003 | Ford | Crown Victoria | LWB | V8 4.6L 281cid |
| 2003 | Ford | Crown Victoria | Police Interceptor | V8 4.6L 281cid |
| 2003 | Ford | Crown Victoria | S | V8 4.6L 281cid |
| 2003 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2003 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2004 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2004 | Ford | Crown Victoria | LX Sport | V8 4.6L 281cid |
| 2004 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2004 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2004 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2005 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2005 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2005 | Ford | Crown Victoria | Special Edition | V8 4.6L 281cid |
| 2005 | Ford | Crown Victoria | S | V8 4.6L 281cid |
| 2005 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2005 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2006 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2006 | Ford | Crown Victoria | LX Sport | V8 4.6L 281cid |
| 2006 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2006 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2006 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2007 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2007 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2007 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2007 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2008 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2008 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2008 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2008 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2009 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2009 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2010 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2010 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2010 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2010 | Mercury | Grand Marquis | V8 4.6L 281cid | |
| 2011 | Ford | Crown Victoria | Base | V8 4.6L 281cid |
| 2011 | Ford | Crown Victoria | LX | V8 4.6L 281cid |
| 2011 | Ford | Crown Victoria | V8 4.6L 281cid | |
| 2011 | Mercury | Grand Marquis | V8 4.6L 281cid |
Write Your Own Review
