In stock
Product Code: SKU
A108200
2001 Volkswagen Cabrio Convertible L4 2.0L Stainless Steel Muffler Assembly Rear Premium
$173.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Fitment | Direct OE Replacement |
|---|---|
| Muffler Type | Combination |
| Muffler Inlet Configuration | Centered |
| Muffler Inlet Count | 1 |
| Muffler Inlet Diameter 1 | 2" |
| Muffler Inlet Connection Type | Pipe Connection |
| Muffler Outlet Configuration | Centered |
| Muffler Outlet Count | 1 |
| Muffler Outlet Diameter | 2" |
| Muffler Outlet Diameter Designation | Outside Diameter |
| Muffler Overall Length | 34 11/16" |
| Muffler Body Length | 18" |
| Muffler Body Height | 4 1/4" |
| Muffler Body Width | 8 13/16" |
| Muffler Shape | Oval |
| Muffler Reversible | No |
| 1994 | Volkswagen | Golf | CL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1994 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Volkswagen | Golf | Limited Edition Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Volkswagen | Golf | Limited Edition Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 1995 | Volkswagen | Golf | Base Hatchback 2-Door | 1.8L 1788CC 109Cu. In. l4 GAS Naturally Aspirated |
| 1995 | Volkswagen | Golf | Base Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1995 | Volkswagen | Golf | CL Hatchback 2-Door | 1.8L 1788CC 109Cu. In. l4 GAS Naturally Aspirated |
| 1995 | Volkswagen | Golf | CL | L4 1.8L 1788cc 109cid |
| 1995 | Volkswagen | Golf | Celebration Edition Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | Celebration Edition Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | City Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | City Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | GL Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | GL | L4 2.0L 1984cc 121cid |
| 1995 | Volkswagen | Golf | GTI Hatchback 3-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | GTI | L4 2.0L 1984cc |
| 1995 | Volkswagen | Golf | Sport Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Volkswagen | Golf | Sport Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 1996 | Volkswagen | Cabrio | Equipado Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Volkswagen | Golf | GL | L4 2.0L 1984cc 121cid |
| 1996 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Volkswagen | Golf | GTI | L4 2.0L 1984cc 121cid |
| 1996 | Volkswagen | Golf | TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1996 | Volkswagen | Golf | L4 1.8L 1780cc 109cid | |
| 1996 | Volkswagen | Golf | L4 1.9L 1896cc 116cid | |
| 1997 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 1997 | Volkswagen | Cabrio | High Line Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | CL Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1997 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | GL | L4 2.0L 1984cc 121cid |
| 1997 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | GTI | L4 2.0L 1984cc 121cid |
| 1997 | Volkswagen | Golf | Jazz Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | K2 Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | TDI Hatchback 2-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1997 | Volkswagen | Golf | Trek Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Volkswagen | Golf | L4 1.8L 1780cc 109cid | |
| 1997 | Volkswagen | Golf | L4 1.9L 1896cc 116cid | |
| 1998 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | GTI | L4 2.0L 1984cc 121cid |
| 1998 | Volkswagen | Golf | K2 Hatchback 4-Door | 1.9L 1896CC 116Cu. In. l4 DIESEL Turbocharged |
| 1998 | Volkswagen | Golf | K2 Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Volkswagen | Golf | L4 1.9L 1896cc 116cid | |
| 1999 | Volkswagen | Cabrio | Base Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 1999 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GL Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GLS Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GL | L4 2.0L 1984cc 121cid |
| 1999 | Volkswagen | Golf | GTI Hatchback 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Volkswagen | Golf | GTI | L4 2.0L 1984cc 121cid |
| 1999 | Volkswagen | Golf | Wolfsburg Edition Hatchback 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 2000 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 2001 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Volkswagen | Cabrio | GLX Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | Convertible | L4 2.0L 1984cc 121cid |
| 2002 | Volkswagen | Cabrio | Final Edition Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GL Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GLS Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Volkswagen | Cabrio | GLX Convertible 2-Door | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated |
Write Your Own Review
