In stock
Product Code: SKU
13212
2000 Ford Expedition XLT 5.4L Stainless Steel Intermediate Pipe
$33.37
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
*Brand New Replacement Exhaust *One (1) Intermediate Pipe?*Free Clamps?Included*Northeastern Exhaust Features: *Horsepower gains with our non wrinkled pipes for better, non restrictive exhaust flow.*409 stainless steel for longer durability compared to regular aluminized steel exhaust systems.*Direct bolt-on: No cutting or welding required. *All items listed are 100% Brand New and come with a Limited Lifetime Warranty against defects! The warranty does not cover shipping, labor or any other related charges.
*Product Specification
*--Intermediate Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 17.000"
*Product Specification
*--Intermediate Pipe--
*FINISH: STAINLESS STEEL
*INLET DIAMETER: 2.500"
*MATERIAL TYPE: STEEL
*INLET COUNT: 1
*INLET DIAMETER DESIGNATION: INSIDE DIAMETER
*INLET CONNECTION TYPE: PIPE CONNECTION
*OUTLET COUNT: 1
*OUTLET DIAMETER: 2.500"
*OUTLET DIAMETER DESIGNATION: OUTSIDE DIAMETER
*OUTLET CONNECTION TYPE: PIPE CONNECTION
*OVERALL LENGTH: 17.000"
1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | Expedition | XLT Plus Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1998 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
Write Your Own Review