In stock
Product Code: SKU
A107193
1999 Pontiac Sunfire L4 2.2L Exhaust Stainless Steel Muffler
$131.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Fitment | Direct OE Replacement |
|---|---|
| Muffler Type | Combination |
| Muffler Inlet Configuration | Offset |
| Muffler Inlet Count | 1 |
| Muffler Inlet Diameter 1 | 2" |
| Muffler Inlet Connection Type | Pipe Connection |
| Muffler Outlet Configuration | Centered |
| Muffler Outlet Count | 2 |
| Muffler Outlet Diameter | 2" |
| Muffler Outlet Diameter Designation | Outside Diameter |
| Muffler Overall Length | 29 1/4" |
| Muffler Body Length | 18" |
| Muffler Body Height | 5 1/2" |
| Muffler Body Width | 11" |
| Muffler Shape | Oval |
| Muffler Reversible | No |
| 1995 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 1996 | Chevrolet | Cavalier | 2-Door | L4 2.4L 2392cc 146cid |
| 1996 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Pontiac | Sunfire | SE | L4 2.4L 2392cc 146cid |
| 1996 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 1997 | Chevrolet | Cavalier | 2-Door | L4 2.4L 2392cc 146cid |
| 1997 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Cavalier | LS Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Pontiac | Sunfire | SE | L4 2.4L 2392cc 146cid |
| 1997 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 1998 | Chevrolet | Cavalier | 2-Door | L4 2.4L 2392cc 146cid |
| 1998 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1998 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1998 | Pontiac | Sunfire | SE | L4 2.4L 2392cc 146cid |
| 1998 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 1999 | Chevrolet | Cavalier | Base Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | Base | L4 2.2L 2190cc 134cid |
| 1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | RS Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Cavalier | L4 2.4L 2392cc 146cid | |
| 1999 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 1999 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 1999 | Pontiac | Sunfire | L4 2.4L 2392cc 146cid | |
| 2000 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Cavalier | Base | L4 2.2L 2190cc 134cid |
| 2000 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Cavalier | Z24 Convertible 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Cavalier | L4 2.4L 2392cc 146cid | |
| 2000 | Pontiac | Sunfire | Base Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Pontiac | Sunfire | GT Milenio Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Pontiac | Sunfire | SE Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2000 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 2000 | Pontiac | Sunfire | L4 2.4L 2392cc 146cid | |
| 2001 | Chevrolet | Cavalier | Base Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2001 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2001 | Chevrolet | Cavalier | Z24 Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2001 | Chevrolet | Cavalier | L4 2.2L 2190cc 134cid | |
| 2001 | Chevrolet | Cavalier | L4 2.4L 2392cc 146cid | |
| 2001 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2001 | Pontiac | Sunfire | L4 2.2L 2190cc 134cid | |
| 2001 | Pontiac | Sunfire | L4 2.4L 2392cc 146cid | |
| 2002 | Chevrolet | Cavalier | LS Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Sport Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | LS Sport Sedan 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2002 | Chevrolet | Cavalier | L4 2.2L 2190cc 134cid | |
| 2002 | Chevrolet | Cavalier | L4 2.4L 2392cc 146cid | |
| 2002 | Pontiac | Sunfire | GT Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2002 | Pontiac | Sunfire | GT Coupe 2-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| 2002 | Pontiac | Sunfire | SE Sedan 4-Door | 2.4L 2392CC 146Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Pontiac | Sunfire | L4 2.2L 2198cc 134cid | |
| 2003 | Chevrolet | Cavalier | L4 2.2L 134cid | |
| 2003 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2003 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2003 | Pontiac | Sunfire | L4 2.2L 2198cc 134cid | |
| 2004 | Chevrolet | Cavalier | L4 2.2L 134cid | |
| 2004 | Pontiac | Sunfire | SE Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Pontiac | Sunfire | SE Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2004 | Pontiac | Sunfire | L4 2.2L 2198cc 134cid | |
| 2005 | Chevrolet | Cavalier | L4 2.2L 2198cc 134cid | |
| 2005 | Pontiac | Sunfire | Base Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2005 | Pontiac | Sunfire | L4 2.2L 2198cc 134cid |
Write Your Own Review
