In stock
Product Code: SKU
A109066
1999 Chevrolet Express 1500 V6 4.3L Tail Pipe
$58.48
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Note:Fits 135" wheelbase models only
Finish | Aluminized |
---|---|
Inlet Count | 1 |
Inlet Diameter | 2.750" |
Inlet Connection Type | Pipe Connection |
Outlet Count | 1 |
Outlet Diameter | 2.750" |
Outlet Diameter Designation | Outside Diameter |
Overall Length | 54.125" |
Note:Fits 135" wheelbase models only
1996 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1996 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1996 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
1996 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1996 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1996 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
1996 | Chevrolet | Express 3500 | V8 7.4L 454cid | |
1996 | GMC | Savana 1500 | V6 4.3L 262cid | |
1996 | GMC | Savana 1500 | V8 5.0L 305cid | |
1996 | GMC | Savana 1500 | V8 5.7L 350cid | |
1996 | GMC | Savana 2500 | V6 4.3L 262cid | |
1996 | GMC | Savana 2500 | V8 5.0L 305cid | |
1996 | GMC | Savana 2500 | V8 5.7L 350cid | |
1996 | GMC | Savana 3500 | V8 7.4L 454cid | |
1997 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1997 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1997 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
1997 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1997 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1997 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
1997 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
1997 | Chevrolet | Express 3500 | V8 7.4L 454cid | |
1997 | GMC | Savana 1500 | V6 4.3L 262cid | |
1997 | GMC | Savana 1500 | V8 5.0L 305cid | |
1997 | GMC | Savana 1500 | V8 5.7L 350cid | |
1997 | GMC | Savana 2500 | V6 4.3L 262cid | |
1997 | GMC | Savana 2500 | V8 5.0L 305cid | |
1997 | GMC | Savana 2500 | V8 5.7L 350cid | |
1997 | GMC | Savana 3500 | V8 5.7L 350cid | |
1997 | GMC | Savana 3500 | V8 7.4L 454cid | |
1998 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1998 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1998 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
1998 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1998 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1998 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
1998 | Chevrolet | Express 2500 | V8 6.5L 395cid | |
1998 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
1998 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
1998 | Chevrolet | Express 3500 | V8 7.4L 454cid | |
1998 | GMC | Savana 1500 | V6 4.3L 262cid | |
1998 | GMC | Savana 1500 | V8 5.0L 305cid | |
1998 | GMC | Savana 1500 | V8 5.7L 350cid | |
1998 | GMC | Savana 2500 | V6 4.3L 262cid | |
1998 | GMC | Savana 2500 | V8 5.0L 305cid | |
1998 | GMC | Savana 2500 | V8 5.7L 350cid | |
1998 | GMC | Savana 2500 | V8 6.5L 395cid | |
1998 | GMC | Savana 3500 | V8 5.7L 350cid | |
1998 | GMC | Savana 3500 | V8 6.5L 395cid | |
1998 | GMC | Savana 3500 | V8 7.4L 454cid | |
1999 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1999 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1999 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
1999 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1999 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1999 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
1999 | Chevrolet | Express 2500 | V8 6.5L 395cid | |
1999 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
1999 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
1999 | Chevrolet | Express 3500 | V8 7.4L 454cid | |
1999 | GMC | Savana 1500 | V6 4.3L 262cid | |
1999 | GMC | Savana 1500 | V8 5.0L 305cid | |
1999 | GMC | Savana 1500 | V8 5.7L 350cid | |
1999 | GMC | Savana 2500 | V6 4.3L 262cid | |
1999 | GMC | Savana 2500 | V8 5.0L 305cid | |
1999 | GMC | Savana 2500 | V8 5.7L 350cid | |
1999 | GMC | Savana 2500 | V8 6.5L 395cid | |
1999 | GMC | Savana 3500 | V8 5.7L 350cid | |
1999 | GMC | Savana 3500 | V8 6.5L 395cid | |
1999 | GMC | Savana 3500 | V8 7.4L 454cid | |
2000 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
2000 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
2000 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
2000 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
2000 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
2000 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
2000 | Chevrolet | Express 2500 | V8 6.5L 395cid | |
2000 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
2000 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2000 | Chevrolet | Express 3500 | V8 7.4L 454cid | |
2000 | GMC | Savana 1500 | V6 4.3L 262cid | |
2000 | GMC | Savana 1500 | V8 5.0L 305cid | |
2000 | GMC | Savana 1500 | V8 5.7L 350cid | |
2000 | GMC | Savana 2500 | V6 4.3L 262cid | |
2000 | GMC | Savana 2500 | V8 5.0L 305cid | |
2000 | GMC | Savana 2500 | V8 5.7L 350cid | |
2000 | GMC | Savana 2500 | V8 6.5L 395cid | |
2000 | GMC | Savana 3500 | V8 5.7L 350cid | |
2000 | GMC | Savana 3500 | V8 6.5L 395cid | |
2000 | GMC | Savana 3500 | V8 7.4L 454cid | |
2001 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
2001 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
2001 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
2001 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
2001 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
2001 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
2001 | Chevrolet | Express 2500 | V8 6.5L 395cid | |
2001 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
2001 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2001 | GMC | Savana 1500 | V6 4.3L 262cid | |
2001 | GMC | Savana 1500 | V8 5.0L 305cid | |
2001 | GMC | Savana 1500 | V8 5.7L 350cid | |
2001 | GMC | Savana 2500 | V6 4.3L 262cid | |
2001 | GMC | Savana 2500 | V8 5.0L 305cid | |
2001 | GMC | Savana 2500 | V8 5.7L 350cid | |
2001 | GMC | Savana 2500 | V8 6.5L 395cid | |
2001 | GMC | Savana 3500 | V8 5.7L 350cid | |
2001 | GMC | Savana 3500 | V8 6.5L 395cid | |
2002 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
2002 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
2002 | Chevrolet | Express 1500 | V8 5.7L 350cid | |
2002 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
2002 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
2002 | Chevrolet | Express 2500 | V8 5.7L 350cid | |
2002 | Chevrolet | Express 2500 | V8 6.5L 395cid | |
2002 | Chevrolet | Express 3500 | V8 5.7L 350cid | |
2002 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2002 | GMC | Savana 1500 | V6 4.3L 262cid | |
2002 | GMC | Savana 1500 | V8 5.0L 305cid | |
2002 | GMC | Savana 1500 | V8 5.7L 350cid | |
2002 | GMC | Savana 2500 | V6 4.3L 262cid | |
2002 | GMC | Savana 2500 | V8 5.0L 305cid | |
2002 | GMC | Savana 2500 | V8 5.7L 350cid | |
2002 | GMC | Savana 2500 | V8 6.5L 395cid | |
2002 | GMC | Savana 3500 | V8 5.7L 350cid | |
2002 | GMC | Savana 3500 | V8 6.5L 395cid |
Write Your Own Review