In stock
Product Code: SKU
A109095
1997 Chevrolet Express 1500 V6 4.3L Muffler Premium
$245.26
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Fitment | Direct OE Replacement |
---|---|
Muffler Type | Combination |
Muffler Inlet Configuration | Offset |
Muffler Inlet Count | 1 |
Muffler Inlet Diameter 1 | 2 3/4" |
Muffler Inlet Connection Type | 3 Bolt Welded Flange |
Muffler Outlet Configuration | Offset |
Muffler Outlet Count | 1 |
Muffler Outlet Diameter | 2 3/4" |
Muffler Outlet Diameter Designation | Outside Diameter |
Muffler Overall Length | 39" |
Muffler Body Length | 21" |
Muffler Body Height | 7" |
Muffler Body Width | 9" |
Muffler Shape | Oval |
Muffler Reversible | No |
1996 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1996 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1996 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1996 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1996 | GMC | Savana 1500 | V6 4.3L 262cid | |
1996 | GMC | Savana 1500 | V8 5.0L 305cid | |
1996 | GMC | Savana 2500 | V6 4.3L 262cid | |
1996 | GMC | Savana 2500 | V8 5.0L 305cid | |
1997 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1997 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1997 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1997 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1997 | GMC | Savana 1500 | V6 4.3L 262cid | |
1997 | GMC | Savana 1500 | V8 5.0L 305cid | |
1997 | GMC | Savana 2500 | V6 4.3L 262cid | |
1997 | GMC | Savana 2500 | V8 5.0L 305cid | |
1998 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1998 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1998 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1998 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1998 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
1998 | GMC | Savana 1500 | V6 4.3L 262cid | |
1998 | GMC | Savana 1500 | V8 5.0L 305cid | |
1998 | GMC | Savana 2500 | V6 4.3L 262cid | |
1998 | GMC | Savana 2500 | V8 5.0L 305cid | |
1998 | GMC | Savana 3500 | V8 6.5L 395cid | |
1999 | Chevrolet | Express 1500 | V6 4.3L 262cid | |
1999 | Chevrolet | Express 1500 | V8 5.0L 305cid | |
1999 | Chevrolet | Express 2500 | V6 4.3L 262cid | |
1999 | Chevrolet | Express 2500 | V8 5.0L 305cid | |
1999 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
1999 | GMC | Savana 1500 | V6 4.3L 262cid | |
1999 | GMC | Savana 1500 | V8 5.0L 305cid | |
1999 | GMC | Savana 2500 | V6 4.3L 262cid | |
1999 | GMC | Savana 2500 | V8 5.0L 305cid | |
1999 | GMC | Savana 3500 | V8 6.5L 395cid | |
2000 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2000 | GMC | Savana 3500 | V8 6.5L 395cid | |
2001 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2001 | GMC | Savana 3500 | V8 6.5L 395cid | |
2002 | Chevrolet | Express 3500 | V8 6.5L 395cid | |
2002 | GMC | Savana 3500 | V8 6.5L 395cid |
Write Your Own Review