In stock
Product Code: SKU
A123587
95 GMC K1500 V6 4.3L Stainless Steel Tail Pipe
$96.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Finish | Aluminized |
|---|---|
| Inlet Count | 1 |
| Inlet Diameter | 2.750" |
| Inlet Connection Type | Pipe Connection |
| Outlet Count | 1 |
| Outlet Diameter | 2.750" |
| Outlet Diameter Designation | Outside Diameter |
| Overall Length | 52.125" |
| 1995 | Chevrolet | C1500 | V6 4.3L 262cid | |
| 1995 | Chevrolet | C1500 | V8 5.0L 305cid | |
| 1995 | Chevrolet | C1500 | V8 5.7L 350cid | |
| 1995 | Chevrolet | C1500 | V8 6.5L 395cid | |
| 1995 | Chevrolet | C2500 | V6 4.3L 262cid | |
| 1995 | Chevrolet | C2500 | V8 5.7L 350cid | |
| 1995 | Chevrolet | C2500 | V8 6.5L 395cid | |
| 1995 | Chevrolet | C3500 | V8 6.5L 395cid | |
| 1995 | Chevrolet | K1500 | V6 4.3L 262cid | |
| 1995 | Chevrolet | K1500 | V8 5.0L 305cid | |
| 1995 | Chevrolet | K1500 | V8 5.7L 350cid | |
| 1995 | Chevrolet | K1500 | V8 6.5L 395cid | |
| 1995 | Chevrolet | K2500 | V6 4.3L 262cid | |
| 1995 | Chevrolet | K2500 | V8 5.0L 305cid | |
| 1995 | Chevrolet | K2500 | V8 5.7L 350cid | |
| 1995 | Chevrolet | K2500 | V8 6.5L 395cid | |
| 1995 | Chevrolet | K3500 | V8 6.5L 395cid | |
| 1995 | GMC | C1500 | V6 4.3L 262cid | |
| 1995 | GMC | C1500 | V8 5.0L 305cid | |
| 1995 | GMC | C1500 | V8 5.7L 350cid | |
| 1995 | GMC | C1500 | V8 6.5L 395cid | |
| 1995 | GMC | C2500 | Sierra SLE | V6 4.3L 262cid |
| 1995 | GMC | C2500 | Sierra SL | V6 4.3L 262cid |
| 1995 | GMC | C2500 | V8 5.0L 305cid | |
| 1995 | GMC | C2500 | V8 5.7L 350cid | |
| 1995 | GMC | C2500 | V8 6.5L 395cid | |
| 1995 | GMC | C3500 | V8 6.5L 395cid | |
| 1995 | GMC | K1500 | V6 4.3L 262cid | |
| 1995 | GMC | K1500 | V8 5.0L 305cid | |
| 1995 | GMC | K1500 | V8 5.7L 350cid | |
| 1995 | GMC | K1500 | V8 6.5L 395cid | |
| 1995 | GMC | K2500 | Sierra SLE | V6 4.3L 262cid |
| 1995 | GMC | K2500 | Sierra SL | V6 4.3L 262cid |
| 1995 | GMC | K2500 | V8 5.0L 305cid | |
| 1995 | GMC | K2500 | V8 5.7L 350cid | |
| 1995 | GMC | K2500 | V8 6.5L 395cid | |
| 1995 | GMC | K3500 | V8 6.5L 395cid | |
| 1996 | Chevrolet | C1500 / K1500 | Base Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C1500 / K1500 | Cheyenne Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C1500 / K1500 | Silverado Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C1500 / K1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C1500 | V6 4.3L 262cid | |
| 1996 | Chevrolet | C1500 | V8 5.0L 305cid | |
| 1996 | Chevrolet | C1500 | V8 5.7L 350cid | |
| 1996 | Chevrolet | C2500 | 400 SS Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C2500 | Base Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C2500 | Cheyenne Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C2500 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C2500 | Silverado Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | C2500 | V8 5.0L 305cid | |
| 1996 | Chevrolet | C2500 | V8 5.7L 350cid | |
| 1996 | Chevrolet | K1500 | V6 4.3L 262cid | |
| 1996 | Chevrolet | K1500 | V8 5.0L 305cid | |
| 1996 | Chevrolet | K1500 | V8 5.7L 350cid | |
| 1996 | GMC | C1500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C1500 | Sierra SLE Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C1500 | Sierra SLT Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C1500 | Sierra Special Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C1500 | V6 4.3L 262cid | |
| 1996 | GMC | C1500 | V8 5.0L 305cid | |
| 1996 | GMC | C1500 | V8 5.7L 350cid | |
| 1996 | GMC | C2500 | Sierra SL Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C2500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C2500 | Sierra SLE Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C2500 | Sierra SLT Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | GMC | C2500 | V8 5.0L 305cid | |
| 1996 | GMC | C2500 | V8 5.7L 350cid | |
| 1996 | GMC | K1500 | V6 4.3L 262cid | |
| 1996 | GMC | K1500 | V8 5.0L 305cid | |
| 1996 | GMC | K1500 | V8 5.7L 350cid | |
| 1997 | Chevrolet | C1500 / K1500 | Base Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 / K1500 | Cheyenne Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 / K1500 | Silverado Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 / K1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C1500 | V6 4.3L 262cid | |
| 1997 | Chevrolet | C1500 | V8 5.0L 305cid | |
| 1997 | Chevrolet | C1500 | V8 5.7L 350cid | |
| 1997 | Chevrolet | C2500 | 400 SS Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Base Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Cheyenne Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | Silverado Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C2500 | V8 5.0L 305cid | |
| 1997 | Chevrolet | C2500 | V8 5.7L 350cid | |
| 1997 | Chevrolet | K1500 | V6 4.3L 262cid | |
| 1997 | Chevrolet | K1500 | V8 5.0L 305cid | |
| 1997 | Chevrolet | K1500 | V8 5.7L 350cid | |
| 1997 | GMC | C1500 | Sierra GT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLE Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra SLT Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | Sierra Special Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C1500 | V6 4.3L 262cid | |
| 1997 | GMC | C1500 | V8 5.7L 350cid | |
| 1997 | GMC | C2500 | Sierra SL Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLE Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | Sierra SLT Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | GMC | C2500 | V8 5.0L 305cid | |
| 1997 | GMC | C2500 | V8 5.7L 350cid | |
| 1997 | GMC | K1500 | V6 4.3L 262cid | |
| 1997 | GMC | K1500 | V8 5.0L 305cid | |
| 1997 | GMC | K1500 | V8 5.7L 350cid | |
| 1998 | Chevrolet | C1500 / K1500 | Cheyenne Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C1500 / K1500 | Silveradoe Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C1500 / K1500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C1500 | V6 4.3L 262cid | |
| 1998 | Chevrolet | C1500 | V8 5.0L 305cid | |
| 1998 | Chevrolet | C1500 | V8 5.7L 350cid | |
| 1998 | Chevrolet | C2500 | 400 SS Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | Base Extended Cab Pickup 3-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | Cheyenne Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | Silverado Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | WT Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | Chevrolet | C2500 | V8 5.0L 305cid | |
| 1998 | Chevrolet | C2500 | V8 5.7L 350cid | |
| 1998 | Chevrolet | K1500 | V6 4.3L 262cid | |
| 1998 | Chevrolet | K1500 | V8 5.0L 305cid | |
| 1998 | Chevrolet | K1500 | V8 5.7L 350cid | |
| 1998 | GMC | C1500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C1500 | Sierra SLE Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C1500 | Sierra SLT Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C1500 | Sierra Special Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C1500 | V6 4.3L 262cid | |
| 1998 | GMC | C1500 | V8 5.7L 350cid | |
| 1998 | GMC | C2500 | Sierra SL Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C2500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C2500 | Sierra SLE Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C2500 | Sierra SLT Standard Cab or Extended Cab or Cab&Chassis | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1998 | GMC | C2500 | V8 5.0L 305cid | |
| 1998 | GMC | C2500 | V8 5.7L 350cid | |
| 1998 | GMC | K1500 | V8 5.0L 305cid | |
| 1998 | GMC | K1500 | V8 5.7L 350cid | |
| 1999 | Chevrolet | C1500 / K1500 | LS Extended Cab Pickup | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | C1500 | V8 5.0L 305cid | |
| 1999 | Chevrolet | C1500 | V8 5.7L 350cid | |
| 1999 | Chevrolet | K1500 | V8 5.0L 305cid | |
| 1999 | Chevrolet | K1500 | V8 5.7L 350cid | |
| 1999 | GMC | C1500 | Sierra SL Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | GMC | C1500 | Sierra SLE Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | GMC | C1500 | Sierra SLT Standard Cab or Extended Cab | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | GMC | C1500 | V8 5.0L 305cid | |
| 1999 | GMC | C1500 | V8 5.7L 350cid | |
| 1999 | GMC | K1500 | V8 5.0L 305cid | |
| 1999 | GMC | K1500 | V8 5.7L 350cid |
Write Your Own Review
