In stock
Product Code: SKU
KIT550942-7
2005 BMW 330Ci 3.0L Exhaust KIT after Catalytic
$1,968.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
Note:Rear Muffler - Will not fit Convertible or Sport models / Resonator - Will not fit Convertible models
Product Code:
Kit Includes
- 2 x Exhaust Pipe Flange Gasket
- 4 x Exhaust Clamp
- 1 x Exhaust Muffler Assembly
- 1 x Exhaust Resonator and Pipe Assembly
- 1 x Exhaust Resonator and Pipe Assembly
Note:Rear Muffler - Will not fit Convertible or Sport models / Resonator - Will not fit Convertible models
| 2001 | BMW | 330i | L6 3.0L | |
| 2002 | BMW | 330Ci | Coupe | L6 3.0L |
| 2002 | BMW | 330i | L6 3.0L | |
| 2003 | BMW | 330Ci | Coupe | L6 3.0L |
| 2003 | BMW | 330i | L6 3.0L | |
| 2004 | BMW | 330Ci | Coupe | L6 3.0L |
| 2004 | BMW | 330i | L6 3.0L | |
| 2005 | BMW | 330Ci | Base Coupe | L6 3.0L |
| 2005 | BMW | 330Ci | M Coupe | L6 3.0L |
| 2005 | BMW | 330i | Base | L6 3.0L |
| 2005 | BMW | 330i | M | L6 3.0L |
| 2006 | BMW | 330Ci | Coupe | L6 3.0L |
| Items | ![]() | ![]() | ![]() |
|---|---|---|---|
| Body 1 Height | 6.500" | 6.500" | - |
| Body 1 Length | 10.000" | 8.000" | - |
| Body 1 Shape | Oval | Oval | - |
| Body 1 Width | 3.000" | 3.000" | - |
| Finish | Aluminized | Aluminized | - |
| Fitment | Direct Fit | Direct Fit | Direct OE Replacement |
| Inlet Connection Type | 2 Bolt Welded Flange | Pipe | - |
| Inlet Count | 2 | 1 | - |
| Inlet Diameter | 1.875" | 2.000" | - |
| Material | Steel | Steel | - |
| Muffler Body Height | - | - | 12.200" |
| Muffler Body Length | - | - | 23.000" |
| Muffler Body Width | - | - | 6.875" |
| Muffler Inlet Configuration | - | - | Offset |
| Muffler Inlet Connection Type | - | - | Pipe Connection |
| Muffler Inlet Count | - | - | 2 |
| Muffler Inlet Diameter 1 | - | - | 2.000" |
| Muffler Outlet Configuration | - | - | Offset |
| Muffler Outlet Count | - | - | 2 |
| Muffler Outlet Diameter | - | - | 2.000" |
| Muffler Overall Length | - | - | 35.500" |
| Muffler Reversible | - | - | No |
| Muffler Shape | - | - | Oval |
| Muffler Type | - | - | Combination |
| Outlet Count | 2 | 1 | - |
| Outlet Dia. Designation | O.D. | O.D. | - |
| Outlet Diameter | 1.875" | 2.000" | - |
| Overall Length | 47.000" | 46.000" | - |
Write Your Own Review



