In stock
Product Code: SKU
A102422
2002 Ford F-150 Lariat V8 4.6L Exhaust Intermediate Pipe Cut to fit
$51.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Finish | Aluminized |
|---|---|
| Inlet Count | 1 |
| Inlet Diameter | 2.500" |
| Inlet Connection Type | Pipe Connection |
| Outlet Count | 1 |
| Outlet Diameter | 2.500" |
| Outlet Diameter Designation | Outside Diameter |
| Overall Length | 38.375" |
| 1997 | Ford | F-150 | Base | V6 4.2L 256cid |
| 1997 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 1997 | Ford | F-150 | XL | V6 4.2L 256cid |
| 1997 | Ford | F-150 | V8 4.6L 281cid | |
| 1997 | Ford | F-150 | V8 5.4L 330cid | |
| 1997 | Ford | F-250 | V8 4.6L 281cid | |
| 1997 | Ford | F-250 | V8 5.4L 330cid | |
| 1998 | Ford | F-150 | Base | V6 4.2L 256cid |
| 1998 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 1998 | Ford | F-150 | XL | V6 4.2L 256cid |
| 1998 | Ford | F-150 | V8 4.6L 281cid | |
| 1998 | Ford | F-150 | V8 5.4L 330cid | |
| 1998 | Ford | F-250 | V8 4.6L 281cid | |
| 1998 | Ford | F-250 | V8 5.4L 330cid | |
| 1999 | Ford | F-150 | Base | V6 4.2L 256cid |
| 1999 | Ford | F-150 | Lariat | V8 5.4L 330cid |
| 1999 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 1999 | Ford | F-150 | XLT | V8 5.4L 330cid |
| 1999 | Ford | F-150 | XL | V6 4.2L 256cid |
| 1999 | Ford | F-150 | XL | V8 5.4L 330cid |
| 1999 | Ford | F-150 | V8 4.6L 281cid | |
| 1999 | Ford | F-250 | V8 4.6L 281cid | |
| 1999 | Ford | F-250 | V8 5.4L 330cid | |
| 2000 | Ford | F-150 | Base | V6 4.2L 256cid |
| 2000 | Ford | F-150 | Harley-Davidson Edition | V8 5.4L 330cid |
| 2000 | Ford | F-150 | Lariat | V8 5.4L 330cid |
| 2000 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 2000 | Ford | F-150 | XLT | V8 5.4L 330cid |
| 2000 | Ford | F-150 | XL | V6 4.2L 256cid |
| 2000 | Ford | F-150 | XL | V8 5.4L 330cid |
| 2000 | Ford | F-150 | V8 4.6L 281cid | |
| 2001 | Ford | F-150 | Lariat | V8 4.6L 281cid |
| 2001 | Ford | F-150 | Lariat | V8 5.4L 330cid |
| 2001 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 2001 | Ford | F-150 | XLT | V8 4.6L 281cid |
| 2001 | Ford | F-150 | XLT | V8 5.4L 330cid |
| 2001 | Ford | F-150 | XL | V6 4.2L 256cid |
| 2001 | Ford | F-150 | XL | V8 4.6L 281cid |
| 2001 | Ford | F-150 | XL | V8 5.4L 330cid |
| 2002 | Ford | F-150 | Lariat | V8 4.6L 281cid |
| 2002 | Ford | F-150 | Lariat | V8 5.4L 330cid |
| 2002 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 2002 | Ford | F-150 | XLT | V8 4.6L 281cid |
| 2002 | Ford | F-150 | XLT | V8 5.4L 330cid |
| 2002 | Ford | F-150 | XL | V6 4.2L 256cid |
| 2002 | Ford | F-150 | XL | V8 4.6L 281cid |
| 2002 | Ford | F-150 | XL | V8 5.4L 330cid |
| 2003 | Ford | F-150 | Lariat | V8 4.6L 281cid |
| 2003 | Ford | F-150 | Lariat | V8 5.4L 330cid |
| 2003 | Ford | F-150 | XLT | V6 4.2L 256cid |
| 2003 | Ford | F-150 | XLT | V8 4.6L 281cid |
| 2003 | Ford | F-150 | XLT | V8 5.4L 330cid |
| 2003 | Ford | F-150 | XL | V6 4.2L 256cid |
| 2003 | Ford | F-150 | XL | V8 4.6L 281cid |
| 2003 | Ford | F-150 | XL | V8 5.4L 330cid |
| 2004 | Ford | F-150 Heritage | XLT | V6 4.2L 256cid |
| 2004 | Ford | F-150 Heritage | XLT | V8 4.6L 281cid |
| 2004 | Ford | F-150 Heritage | XLT | V8 5.4L 330cid |
| 2004 | Ford | F-150 Heritage | XL | V6 4.2L 256cid |
| 2004 | Ford | F-150 Heritage | XL | V8 4.6L 281cid |
| 2004 | Ford | F-150 Heritage | XL | V8 5.4L 330cid |
Write Your Own Review
