In stock
Product Code: SKU
A101435
1997 Ford E-350 Club Wagon V8 5.4L Tail Pipe w/ California Emissions
$93.81
- Lowest Prices
- Direct Fit
- In-House Experts
- Easy Returns
| Finish | Aluminized |
|---|---|
| Inlet Count | 1 |
| Inlet Diameter | 2.750" |
| Inlet Connection Type | Pipe Connection |
| Outlet Count | 1 |
| Outlet Diameter | 2.750" |
| Outlet Diameter Designation | Outside Diameter |
| Overall Length | 53.500" |
| 1997 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 1997 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 1997 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 1998 | Ford | E-150 Econoline Club Wagon | V8 5.4L 330cid | |
| 1998 | Ford | E-150 Econoline | V8 5.4L 330cid | |
| 1998 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 1998 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 1998 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 1999 | Ford | E-150 Econoline Club Wagon | V8 5.4L 330cid | |
| 1999 | Ford | E-150 Econoline | V8 5.4L 330cid | |
| 1999 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 1999 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 1999 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 2000 | Ford | E-150 Econoline Club Wagon | V8 5.4L 330cid | |
| 2000 | Ford | E-150 Econoline | V8 5.4L 330cid | |
| 2000 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 2000 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 2000 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 2001 | Ford | E-150 Econoline Club Wagon | V8 5.4L 330cid | |
| 2001 | Ford | E-150 Econoline | V8 5.4L 330cid | |
| 2001 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 2001 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 2001 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 2002 | Ford | E-150 Econoline Club Wagon | V8 5.4L 330cid | |
| 2002 | Ford | E-150 Econoline | V8 5.4L 330cid | |
| 2002 | Ford | E-250 Econoline | V8 5.4L 330cid | |
| 2002 | Ford | E-350 Econoline Club Wagon | V8 5.4L 330cid | |
| 2002 | Ford | E-350 Econoline | V8 5.4L 330cid | |
| 2003 | Ford | E-150 Club Wagon | V8 5.4L 330cid | |
| 2003 | Ford | E-150 | V8 5.4L 330cid | |
| 2003 | Ford | E-250 | V8 5.4L 330cid | |
| 2004 | Ford | E-150 Club Wagon | V8 5.4L 330cid | |
| 2004 | Ford | E-150 | V8 5.4L 330cid | |
| 2004 | Ford | E-250 Super Duty | V8 5.4L 330cid | |
| 2004 | Ford | E-250 | V8 5.4L 330cid | |
| 2004 | Ford | E-350 Club Wagon | V8 5.4L 330cid | |
| 2004 | Ford | E-350 Super Duty | Extended Cargo Van | V8 5.4L 330cid |
| 2004 | Ford | E-350 Super Duty | Standard Cargo Van | V8 5.4L 330cid |
| 2005 | Ford | E-150 Club Wagon | V8 5.4L 330cid | |
| 2005 | Ford | E-150 | V8 5.4L 330cid | |
| 2005 | Ford | E-250 Super Duty | V8 5.4L 330cid | |
| 2005 | Ford | E-250 | V8 4.6L 281cid | |
| 2005 | Ford | E-250 | V8 5.4L 330cid | |
| 2005 | Ford | E-350 Club Wagon | V8 5.4L 330cid | |
| 2005 | Ford | E-350 Super Duty | V8 5.4L 330cid | |
| 2006 | Ford | E-150 | V8 5.4L 330cid | |
| 2006 | Ford | E-250 | V8 5.4L 330cid | |
| 2006 | Ford | E-350 Super Duty | V8 5.4L 330cid | |
| 2007 | Ford | E-150 | V8 5.4L 330cid | |
| 2007 | Ford | E-250 | V8 5.4L 330cid | |
| 2007 | Ford | E-350 Super Duty | V8 5.4L 330cid |
Write Your Own Review
